Equipment
| S.No. | Plant & Machinery | Make | Nos. |
| 1 | RMC Concrete Plant (18, 30 & 60 Cum/Hr.) | Schwing Stetter / Apollo / KYB | 9 |
| 2 | Asphalt Hot Mix Plant (160 TPH) | Apollo | 2 |
| 3 | WMM Plant (100 TPH) | Everest | 2 |
| 4 | Crusher Plant ( 300 TPH) | Terex Finley/Propel | 6 |
| 5 | Fly Ash Brick Plant | Paras | 5 |
| 6 | Fix Form Concrete Paver | Gio Infrastructure | 2 |
| 7 | Asphalt Paving Machine | Volvo | 1 |
| 8 | Excavator / Rock Breaker | Volvo /TATA/Hitachi | 15 |
| 9 | Backhoe Loader(jcb)/Wheel Loader | JCB/Escort | 12 |
| 10 | Crawler Drill | Epiroc /Atlas Copco | 2 |
| 11 | Hywa Tipper | TATA/Bharat Benz/Mahindra/Ashok | 35 |
| 12 | Roller ( Vibro/Tandom/PTR) | Escort/Case/HAMM | 9 |
| 13 | Transit Mixter | Man/Tata | 29 |
| 14 | Motor Grader | CAT/Case | 2 |
| 15 | Water Tanker | Ashok Leyland/TATA | 4 |
| 16 | Hydra | Escort | 12 |
| 17 | Trailer | TATA/Mahindra | 6 |
| 18 | Concrete Pump ( 1400, 1405 & 1860) | Schwing Stetter / Putzmeister | 15 |
19 | Fiori | Ajex | 8 |
20 | Kerb Machine (Laying + Cutting Machine) | Apollo | 5 |
21 | DG Sets | Mahindra/Kirloskar/Cummins | 35 |
22 | Camper | Mahindra | 21 |
23 | Cars | Mahindra/Toyota | 21 |
24 | Tractor | John Deere/Mahindra/Eicher | 10 |
25 | Concrete Mixture | Rajkot Made | 20 |
26 | Fixed Tower Crane ( 600x40m) | Ace | 8 |
27 | Mobile Tower Crane | Alfa | 10 |
28 | Shuttering Materials of Ply & Steel Plate | NA | 8.2 Lacs Sq.ft |
29 | Bar Bending / Cutting Machine | Bosch/JP/UniMech | 30 |
30 | Automatic Level Instrument | Sokkia/Bosch | 50 |
31 | Boom Placer | Putzmeister / Schwing stetter | 2 |
32 | Building Hoist | Innomac / Alimak | 10 |
33 | Total Station | Sokkia/Bosch | 22 |
34 | Diesal Broaser / Dispanser | NA | 4 |
35 | Maintainance Van | NA | 3 |
36 | Ambulance | NA | 2 |
